Free Reference Tool
Promoting Government Agencies (PGAs) control product-specific clearances. Missing one PGA approval means your consignment sits in a CFS while demurrage accrues. Use this matrix to identify what you need before your shipment lands.
| Product Category | BIS / CRS | FSSAI | WPC | CDSCO | BEE | EPR | Typical Lead Time |
|---|---|---|---|---|---|---|---|
| Consumer Electronics (TVs, laptops, phones) | Required | N/A | Conditional | N/A | N/A | Required | 4–8 weeks |
| LED Lights & Fittings | Required | N/A | N/A | N/A | Conditional | N/A | 3–6 weeks |
| Electrical Machinery (motors, transformers) | Required | N/A | N/A | N/A | N/A | N/A | 4–6 weeks |
| Wireless / Radio Equipment | N/A | N/A | Required | N/A | N/A | N/A | 6–12 weeks |
| Food & Beverages | N/A | Required | N/A | N/A | N/A | N/A | 2–4 weeks |
| Cosmetics & Personal Care | N/A | N/A | N/A | Required | N/A | N/A | 4–8 weeks |
| Pharmaceuticals & Drugs | N/A | N/A | N/A | Required | N/A | N/A | 8–16 weeks |
| Medical Devices | N/A | N/A | N/A | Required | N/A | N/A | 8–24 weeks |
| Steel & Iron Products | Required | N/A | N/A | N/A | N/A | N/A | 4–6 weeks |
| Toys | Required | N/A | N/A | N/A | N/A | N/A | 4–8 weeks |
| Cement | Required | N/A | N/A | N/A | N/A | N/A | 4–6 weeks |
| Household Appliances | Required | N/A | N/A | N/A | Required | Conditional | 4–8 weeks |
| Chemicals / Industrial | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Batteries & Accumulators | N/A | N/A | N/A | N/A | N/A | Required | 2–4 weeks |
| Tyres & Auto Parts | Required | N/A | N/A | N/A | N/A | N/A | 4–6 weeks |
| IT Hardware (servers, switches) | Conditional | N/A | Conditional | N/A | N/A | N/A | 4–8 weeks |
| Paper Products | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Apparel & Textiles | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Furniture | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Solar Equipment | N/A | N/A | N/A | N/A | Required | N/A | 4–6 weeks |
The agencies explained
Enforces Quality Control Orders (QCOs) under the BIS Act. Products under QCOs — including electronics, steel, cement, toys, and household appliances — need valid CRS registration or ISI mark before customs release. New QCOs are added regularly; verify before each shipment.
Regulates all food and food-related imports. Every consignment needs an FSSAI import clearance (NOC) from the designated FSSAI officer at the port of entry. Labelling requirements — FSSAI logo, net weight in metric, importer details — must be on secondary packaging.
Ministry of Communications body granting type-approval for wireless and radio equipment. Mandatory for Wi-Fi routers, Bluetooth devices, walkie-talkies, radio frequency equipment, and any product emitting radio waves. Type approval takes 6–12 weeks from a WPC-accredited lab.
Regulates drugs, cosmetics, and medical devices under the Drugs and Cosmetics Act. Imports of notified medical devices require CDSCO manufacturing/import licence. Cosmetics need CDSCO import registration. Drugs need a valid import licence and product registration.
Mandates energy efficiency star labels on covered appliances — ACs, refrigerators, washing machines, LED lamps, and others. Products under the Standards & Labelling programme cannot be imported or sold without a valid BEE star rating certificate.
Requires importers of electronics, batteries, and plastic packaging to register on the CPCB EPR portal and fulfil annual collection/recycling targets. Non-compliance results in environmental compensation. Registration takes 2–4 weeks but must be done before import begins.
Our compliance team handles BIS, FSSAI, WPC, CDSCO, BEE, and EPR registration. Tell us your product and we'll map the exact requirements before your cargo departs.